Organization | Address and/or phone number | Website and/or email address | Comments |
---|---|---|---|
Active Minds on Campus | http://activeminds.org/ | Active Minds increases student awareness of MI, provides information and resources; encourages students to seek help as soon as its needed. Local chapters at Bryn Mawr College, Cabrini College, Drexel Univ., Immaculata Univ., Juniata College,, Montgomery County Community College, Philadelphia Univ., Temple Univ, UofP, Ursinus College and West Chester Univ. | |
Advocates for the Jewish Mentally Ill (AJMI/Tikvah) | P.O. Box 52730 Philadelphia, PA 19115 215.832.0671 | www.tikvahajmi.com TIKVAHAJMI@jfgp.org | AJMI/Tikvah partners with the Jewish Federation of Greater Philadelphia |
Association of Jewish Family & Childrens Agencies (AJFCA) | 620 Cranbury Road, Ste 102 East Brunswick, NJ 08816 800.634.7346 | www.ajfca.org AJFCA@ajfca.org | Offers mental health services at the local level, many of which are provided without regard to religious affiliation. |
Catholic Charities USA | 66 Canal Center Plaza Suite 600 Alexandria, VA 22314 703.549.1390 | www.catholiccharitiesusa.org info@catholiccharitiesusa.org | Local agencies provide social services ranging from food and housing to counseling and vocational training, without regard to religious affiliation. |
Chester County Office of MH/MR | 601 Westtown Rd., Suite 340 West Chester PA 19380 610.344.6265 800.692.1100 x6265 | http://www.chesco.org/index.aspx?nid=626 | |
Chester County Office of Addictive Diseases (COAD) | 930 E. Lancaster Ave. Exton PA 19341 610.363.6164 Tracey Behringer | www.coadgroup.com | |
Delaware County Office of Behavioral Health | 20 S. 69th St. Upper Darby PA 19082 610.713.6265 | www.co.delaware.pa.us/humanservices/obh/behavhealth.html | |
Delaware County Suicide Prevention and Awareness Task Force | P.O. Box 175 Four State Rd. Media 19063-1413 | www.delcosuicideprevention.org info@delcosuicideprevention.org | Provides education, resources and support to tell the community about suicide and suicide loss and to eliminate the stigma associated with suicide. |
Feeling Blue Suicide Prevention Council | P.O. Box 7193 St. Davids, PA 19087 610.715.0076 | www.feelingblue.org feelingbluespc@aol.com | Sponsored by New Beginnings at Resources for New Development (RHD). Resources for persons at risk and support for survivors. |
Mental Health Association of Southeastern PA (MHASP) | 1211 Chestnut St, 11th fl Philadelphia, PA 19107 215.751.1800 800.688.4226 | www.mhasp.org mha@mhasp.org | Local affiliate of National Mental Health Association (NMHA). Information and referral for the greater Philadelphia area. Provides ACT NOW (consumer employ-ment training), Compeer (consumer companion program), Community Support Programs, consumer centers, temporary housing, services for the homeless, PIN (Parents Involved Network), case manage- ment, targeted case management, TEC (Training, Education and Consultation) for the family, and other services. |
Minding Your Mind Foundation | 42 W. Lancaster Ave., 2nd fl. Ardmore 19003 610.642.3879 Susan Saler | http://mindingyourmind.org/ | Outreach programs for students, families and educators about MI warning signs; promotes open dialogue in school and at home to encourage families to seek appropriate help. |
NAMI North Central Philadelphia | 215.228.7214 | http://philadelphia.nami.org jfle@verizon.net | Advocacy, information, support. Meets third Thursday every other month (February, April, etc.) at 6 p.m. at Silver Springs Center, 2nd fl. 1701 W. Lehigh Ave., Philadelphia |
NAMI Northeast Philadelphia | P.O. Box 24763 Philadelphia 19111 215.342.9553 Judy Long | http://philadelphia.nami.org jfle@verizon.net | Advocacy, information (including newsletter), support Meets third Tuesday of month (except July and August) at PATH, Inc. 8820 Castor Ave., Philadelphia at 7 p.m. |
NAMI Northwest Philadelphia | 215.224.6307 Gloria Worthy | jfle@verizon.net http://philadelphia.nami.org | Meets first Tuesday of month at 6 p.m. Northwestern Human Resource Center W27 E. Mt. Airy Ave., Philadelphia |
NAMI PA, Chester County | 825 Paoli Pike, 3rd fl, Mailbox #6 West Chester 19380 484.947.5643 Marilyn Baker Helpline-610.430.0177 | http://chester.nami.org namichesco@gmail.com grworthy@msn.com | Advocacy, education, newsletter, referrals, support groups. Meets third Thursday of the month (except July-Aug) at 7pm at Christ Memorial Lutheran Church, lower level, Paoli Pike and Line Rd., Malvern. |
NAMI PA, Delaware County | NAMI PA, Delaware County P.O. Box 567 610.623.0071 Shirley Gallagher, President Mon, Wed, Fri from 9am 3pm Lansdowne, PA 19050 | www.nami.org/sites/NAMIPA-DelawareCountyChapter namipadelco@nami.org | Advocacy, education, newsletter, referrals, support groups. Meets first Wednesday of the month, (except July-Aug), 7:30pm, at First Presbyterian Church of Lansdowne, Greenwood and Lansdowne Avenues. |
NAMI PA, Main Line | 320 Woodley Road Merion, PA 19066-1413 267.251.6240 | www.nami.org/sites/NAMIPAMainLine info@namipamainline.org | Advocacy, education, newsletter, referrals, support groups. Holds forums in Mar, May, Sept, Nov, weekly physical activity group, winter potluck supper, and summer picnic. |
NAMI PA, Montgomery County | 100 South Keswick Glenside, PA 19038 215.866.0350 10am-2pm or leave message 610.278.4916 Norristown Office: Catholic Social Services 363 E. Johnson Hwy Norristown, PA 19401 | http://www.montconami.com/ info@montconami.com http://www.montconami.com/ info@montconami.com | Advocacy, education, newsletter, referrals, support groups. Meets third Sunday of the month at Glenside office, 1:45pm: informational meeting with speaker. Advocacy, education, newsletter, referrals, support groups. Meets third Sunday of the month at Glenside office, 1:45pm: informational meeting with speaker. |
NAMI PA, Montgomery County | Pottstown Office: Creative Health Services, 11 Robinson Street, Room B4 Pottstown, PA 19464 610.323.6689 | http://www.montconami.com/ info@montconami.com | Advocacy, education, newsletter, referrals, support groups. Meets third Sunday of the month at Glenside office, 1:45pm: informational meeting with speaker. |
NAMI Philadelphia, Hispanoparlante | 610291.2549 | ||
National MH Consumers Self-help Clearinghouse | 1211 Chestnut St. #1207 Philadelphia, PA 19107 800.533.4539 215.751.1810 | www.mhselfhelp.org info@mhselfhelp.org | Consumer information and referrals, on-site consultation, training events, teleconferences and national conferences, consumer library, newsletter, consumer-supported national database. Helps to develop consumer-run self-help groups. Partly funded by Center for Mental Health Services (CMHS). |
Parent Empowerment for Advocacy through Knowledge (PEAK) | Philadelphia County 800.688.4226 x500 Becky Espanol, Supervisor | www.mhasp.org | PEAK empowers parents/caregivers of children and adolescents with emotional and behavioral disorders to become the most effective advocates for their children when accessing, navigating and monitoring child-serving programs in Philadelphia. PEAK is a series of peer led, culturally competent, neighborhood based training sessions. Statewide support, advocacy, information and referral resource and technical assistance centers for families of children and adolescents who have emotional or behavioral disorders. |
Parents Involved Network of PA (PIN) | 1211 Chestnut St, Ste 1100 Philadelphia, PA 19107 Delaware County 133-35 Long Lane Upper Darby, PA 19082 Montgomery County 601 Dekalb St., Ste 3 Norristown, PA 19401 215.751.1800 x513 800.688.4226 610.713.9401 610.279-8511 | bespanol@mhasp.org www.mhasp.org | |
Parent Mentor | 610.668.1934 Pamela Quinn | Education, training and support for parents to advocate for their children. | |
Pennsylvania Mental Health Consumers Assn. | 4105 Derry St. Harrisburg 17111 800.877.6422 Mary Kohut, Exec. Director | pmhca.org pmhca@pmhca.org | |
The Coalition for Youth of Lower Merion and Narberth | P.O. Box 23 Narberth 19072 484.337.8731 | www.coalitionforyouthlmn.org info@coalitionforyouthlmn.org | Programs and resources to build assets in our children, families, and our community, to help reduce stress, alcohol use, drug use, violence, and other risky behavior among youth. |
The Institute for Recovery and Community Integration | 1211 Chestnut Street, 11th Floor Philadelphia, PA 19107 800.688.4226 ext. 265 | www.mhrecovery.org recovery@mhasp.org | Training and technical assistance resource dedicated to promoting and advancing the principles of recovery and increasing community integration and peer support opportunities for persons with MI. Provides training for Certified Peer Specialists, has library and online newsletter. Sponsored by MHASP. |
UPenn Collaborative on Community Integration | University of Pennsylvania School of Medicine 215.746.6713 Katy Kaplan, MS.Ed., Center Coordinator 3535 Market Street, 3rd Floor -- CMHPSR Philadelphia, PA 19104 | www.upennrrtc.org katykap@mail.med.upenn.edu | Partnership between Rehabilitation Research and Treatment Center, The Clearinghouse at the MHASP, and Matrix Center at Horizon House with a mission to develop technologies of community integration for people with psychiatric disabilities. |
NAMI PA, Main Line presents this information, which is accurate to the best of our knowledge, but we are not specifically endorsing these services. Email us at info@NAMIPAMainLine.org or call 267-251-6240 to send us feedback.