Program | Address and/or phone number | Website and/or email | Comments |
---|---|---|---|
ADS Center | 11420 Rockville Pike Rockville MD 20852 800.540.0320 M-F 9am-5pm | http://promoteacceptance.samhsa.gov/ promoteacceptance@samhsa.hhs.gov | ADS: Acceptance, Dignity and Social Inclusion Associated with Mental Health. Program of SAMHSA and CMHS to address discrimination and stigma associated with mental illness. |
Autism Living and Working | 1528 Walnut Street, Suite 815 Philadelphia, PA 19102 267.322.5800 | www.autismlivingworking.org alaw@autismliivingworking.org | Helps adults with autism/ASD form and sustain households, hold jobs, and contribute to community life, through individual supports and accommodations. Holds monthly conference calls. |
Brain and Behavior Research Foundation (formerly NARSAD) | 60 Cutter Mill Road, Suite 404 Great Neck, NY 11021 800.829.8289 | bbrfoundation.org/ lterio@bbrfoundation.org | Donor-supported organization devoted to scientific research on psychiatric brain disorders. Provides brochures, videos, and other educational materials. |
Center for Effective Government | 2040 S Street, NW, 2nd Floor Washington, DC 20009 202.234.8494 | www.foreffectivegov.org | Sponsored by OMB Watch, this site is an online resource for contacting local, state, and national policy makers. The name changed in 2013, from NP Action. |
Congress and contacting elected officials | 800.828.0498 | US Congress US Senate www.house.gov/ www.legis.state.pa.us/cfdocs/legis/home/findyourlegislator/ | This site has names and contact info for national, state and local representatives, and has forms for email and letters you can create, print and mail. www.legis.state.pa.us/cfdocs/legis/home/findyourlegislator/ lets you search for PA legislators by county, township, zip code |
The Family Advocacy Clinic | (610)723-4108 mharper2@dccc.edu | http://familyvoice.net/index.html | Supports families who want to “Find Their Voice” and strengthen advocacy skills, using a collaborative and non-adversarial approach. Explains legal rights but is unable to offer any legal advice. |
Medicare Rights Center | 800.333.4114 | www.medicarerights.org/ | Works to ensure access to affordable health care for older adults and people with disabilities through counseling, educational programs and public policy initiatives. |
MentalHealth.gov | U.S. Department of Health & Human Services 200 Independence Avenue, S.W. Washington, D.C. 20201 877‑SAMHSA7 (877‑726‑4727) Information on treatment services in your area. Monday through Friday, 8 a.m. to 8 p.m. EST. | www.mentalhealth.gov/ | MentalHealth.gov provides one-stop access to U.S. government mental health and mental health problems information. MentalHealth.gov aims to educate and guide: The general public, Health and emergency preparedness professionals, Policy makers, Government and business leaders, School systems and Local communities. |
Mental Health America (MHA) | 2000 N. Beauregard Street, 6th Floor Alexandria, VA 22311 800.969.6642 | www.nmha.org | National organization, with state and local affiliates, for mental health advocacy, education and research. Also see NMHA under “Information” below and Mental Health Association for Southeastern PA under “Local Organizations” below. |
National Alliance on Mental Illness (NAMI) | 3803 N. Fairfax Dr., Suite 100 Arlington VA 22203 800.950.NAMI | www.nami.org support@nami.org | National organization, with state and local affiliates, for mental health advocacy. Also See NAMI National under “Information” below and local affiliates under “Local Organizations” below. See website for NAMI publications and position statements. |
National Alliance on Mental Illness—PA (NAMI PA) | 2149 North Second St. Harrisburg 17110 800.223.0500 | http://nami-pa.org/ | Pennsylvania ‘s NAMI affiliate. |
Open Minds/Open Doors | c/o MHAPA 1414 N. Cameron Street, 1st Floor Harrisburg, PA 17103 717.346.0549 | www.openmindsopendoors.com info@openmindsopendoors.com | A PA initiative coordinated by the Mental Health Association of Southeastern PA aimed at ending discrimination against people with MI. |
Pennsylvania Health Law Project (PHLP) | The Corn Exchange, Suite 400 123 Chestnut St. Philadelphia PA 19106 800.274.3258 | www.phlp.org/ | Devoted to helping low income, elderly and Pennsylvanians with disabilities gain access to quality health care. Services are free to qualified individuals. |
Pennsylvania Mental Health Consumers’ Association | 4105 Derry St. Harrisburg, PA 17111 800.887.6422 | pmhca.org/ pmhca@pmhca.org | Consumer staffed organization that advocates for MH consumers in PA |
Pennsylvania Recovery Alliance (PRO-A) | 800.858.6040 | www.pro-a.org proa.asst@pro-a.org | PRO-A will mobilize, educate and advocate to eliminate stigma and discrimination toward those affected by addiction to ensure hope, health and justice. |
TAC – Treatment Advocacy Center | 200 N. Glebe Road, Suite 730 Arlington, VA 22203 703.294.6001 | www.treatmentadvocacycenter.org info@treatmentadvocacycenter.org | National non-profit organization dedicated to eliminating legal and clinical barriers to treatment. TAC advocates for court-ordered, assisted outpatient treatment. |
The Foundation for Mental Health | 438 North White Rd. San Jose, CA 95127 408.254.6828 | www.thefoundationformentalhealth.org info@momentummh.org | The Foundation advocates on mental health issues and works to improve public access to services to help people with mental illness achieve healthy, independent lives within their communities. |
NAMI PA, Main Line presents this information, which is accurate to the best of our knowledge, but we are not specifically endorsing these services. Email us at info@NAMIPAMainLine.org or call 267-251-6240 to send us feedback.