Resource/Organization | Address/Phone | Website | Comments |
---|---|---|---|
Bethesda Project- Our Brothers' Place | 907 Hamilton St, Philadelphia, PA 19123. Ph: 215.986.1600 | www.bethesdaproject.org | Emergency shelter for 149 homeless men providing three meals a day and supportive services, including referrals to housing and treatment programs. |
Chester County Department of Community Development | 601 Westtown Rd, Suite 365, West Chester, PA 19380. Ph: 610.344.6900 | www.chesco.org/204/Community-Development | Continuum of support for homeless families and individuals in Chester County; many local homeless assistance resources, including emergency shelters, transitional housing, and supportive services. |
Community Action Agency of Delaware County | 1414 Meetinghouse Rd, Boothwyn, PA 19061. Ph: 610.874.8451. | www.caadc.org | CAADC is the primary provider of emergency housing to homeless families and individuals in Delaware County. Shelters in 3 Delaware County locations: two in Chester and one in Upper Darby. |
Connect-by-Night | 7200 Chestnut St, Upper Darby, PA 19082. Ph: 267.507.3850 | Provides information, referral and emergency shelter to homeless in Delaware County. | |
Halfway There | 538 DeKalb St, Norristown, PA 19401. Ph: 610.272.8067. | www.montgomery.pa.networkofcare.org/mh/services/agency.aspx?pid=MentalHealthAssociationHalfwayThere_801_2_0 | Housing and case-management for homeless in Montgomery County who have a mental illness. |
Horizon House/PATH | Main Office Ph: 215.386.3838 | www.hhinc.org | Horizon House and PATH provide Delaware County homeless outreach services to 18+ MISA Adults |
Laurel House | P.O Box764 Norristown, PA 19404. Ph: 610.277.1860 | www.laurel-house.org | Emergency domestic violence shelter for abused women and their children in Montgomery County. Individual and group counseling and advocacy. Transitional Housing. |
Montgomery County Emergency Shelters | www.montgomery.pa.networkofcare. org/mh/services/subcategory.aspx?tax=BH-1800 | ||
Progress Haven | 2260 N 20th St, Philadelphia, PA 19132. Ph: 215.232.3281 | www.rhd.org/Program.aspx?pid=124 | Provides housing and transition services to chronically homeless couples with mental illness or co-occurring disorders. |
Safe Harbor of Chester County | 20 N Matlock St, West Chester, PA 19380. | Low demand, emergency shelter for homeless men and women with mental illness or substance abuse who do not qualify for other area shelters. | |
Salvation Army of West Chester | 101 E Market St, West Chester, PA 19380. Ph: 610.696.8746 | www.salvationarmywestchester.org | Homeless shelter and assistance. |
SAMSHA | 5600 Fishers Ln, Rockville, MD 20857. Ph: 1.877.726.4727 | www.samhsa.gov/homelessness-programs-resources | Provides information and assistance for people who are homeless and have mental and/or substance abuse disorders. |
Shelters2016-10-07T11:30:26-04:00
See below for a list of temporary and emergency shelters. There is a horizontal scroll bar at the bottom of the table that you may need to use to see all columns.