Program/Organization | Address/Phone | Website | Comments |
---|---|---|---|
Colleges and Universities | Throughout the area | Many of the numerous colleges in the area provide concerts, performances, lectures open to the public. | |
Community adult evening schools | Usually held in high schools | Offer a variety of courses to expand your interests and to help you meet people. | |
Community Crossroads Peer Support Center | 825 Paoli Pike, West Chester, PA 19380. Ph: 610.429.1702. | www.hhinc.org/ | Community Crossroads Peer Support Center is operated by and for people in recovery from mental illness and/or co-occurring addiction issues. Crossroads provides a safe and comfortable environment where people with psychiatric disabilities, addiction issues and homeless people can learn independence through involvement in peer-run social, recreational, educational advocacy activities, and support groups. |
Community Hospital | 2600 W 9th St, Chester, PA 19013. Ph: 610.494.0700 | www.crozerkeystone.org/services/ behavioral-health/adult-outpatient/ | Psychiatric rehabilitation, adult socialization and recreation activities. |
Compeer Chester County | 825 Paoli Pike, West Chester, PA 19380. Ph: 610.4236.4445. | www.compeer.mhasp.org/ | Compeer will match trained volunteers in one-on-one, same gender, co-equal friendships with people who have mental illnesses and who live in Chester County, for friendship and social activities. |
Compeer of Suburban Philadelphia | 411 Dartmouth Ave, Swarthmore, PA 19081. Ph: 610.541.0790. | www.compeerfriends.org | Compeer will match trained volunteers in one-on-one, same gender, co-equal friendships with people who have mental illnesses and who live in Dealware County, for friendship and social activities. |
Cornerstone Clubhouse | 224 Hall St, Phoenixville, PA 19460. Ph: 610.935.2290. | www.paclubhouse.org/Corners toneClubhouse.php | Sponsored by Holcomb Behavioral Health. Work day operates M-F, 8-4pm. They have kitchen and dining room work, clerical, employment and education units where anyone interested can obtain hands on assistance to learn or practice skills. Social oppportunities also offered weekly. |
Forteniters Club of Norristown | 1001 Sterigere St, Norristown, PA 19401. Ph: 610.313.1227 | www.forteniters.wordpress.com/ | Non-profit organization that helps people with mental illness adjust to living independently. Club meets once a week for dinner and socialization. Transportation provided. |
Halfway There | 538 DeKalb St, Norristown, PA 19401. Ph: 610.272.8067 | www.montgomery.pa.networkofcare .org/mh/services/agency.aspx?pid=MentalHealthAssociation HalfwayThere_801_2_0 | Provides supported independent living services in Montgomery County to assist homeless persons who have behavioral health issues and substance abuse issues in their transition to independent living. Program provides case management, life skills training and peer support over a 18-24 month period. |
Hedwig House | Locations in Abington, Blue Bell, Colmar and Lansdale | www.hedwighouse.org | Hedwig House specializes in social, residential, and vocational rehabilitation for persons recovering from mental illness. Hedwig House offers a clubhouse, transitional employmment, community employment and supported housing. |
New Directions Support Group | Ph: 215.659.2366 x 1 | www.newdirectionssupport.org | New Directions offers day time and night time meetings for people diagnosed with a mood disorder. New Directions also offer other fun social activities. |
Online | www.meetup.com | This website is for anyone who wants to find or start a social group. | |
Penn Foundation | 807 Lawn Ave, Sellersville, PA 18960. Ph: 215.257.6551. | www.pennfoundation.org | Peer support program, Wellspring Clubhouse, Autism Support Center. |
Penn State's Montgomery County Cooperative Extension | 1015 Bridge Rd, Suite H, Collegeville, PA 19426. Ph: 610.489.4315 | www.extension.psu.edu/montgomery | Provides resources and information to local citizens. Focuses on family support programs. Provides leadership for 4H youth programs. |
Providence House | 2300 Providence Ave, Chester, PA | www.paclubhouse.org/Providence House.php | Offers psychiatric rehabilitation, social services and employment services. Open M-S. Four units in work day: Member services, employment/education, clerical and clubhouse cuisine. |
Stepping Stone Clubhouse | 1219 E Lincoln Highway, Coatesville, PA 19320. Ph: 610.384.6058. | www.paclubhouse.org/Stepping StoneClubhouse.php | Operates M-F, 8-4pm, with some weekend and evening activities. Three units available: clerical, kitchen, maintenance. Transitional employment and basic education programs available. Referral and most recent psychiatric evaluation required. |
Tikvah/AJMI | 2100 Arch St, 7th Floor, Philadelphia, PA 19103. Ph: 215.832.0671. | www.tikvahajmi.com/# | Offers social opportunities for people with mental illness who wish to celebrate their Jewish faith. Celebrations of Jewish holidays, family suppport group, art club, birthday dinner, and other events. |
Trail Guides | 700 E Main St, Norristown, PA 19401. Ph: 267.507.3496 | www.facebook.com/Trail-Guides -Norristown-1551569695078685/ | Sponspred by MHASP, peer mentoring for young adults ages 18-26 who reside in Montgomery County and are MA eligible. The peer mentors explore vocational and educational interests with participants. They also provide travel training to navigate the community and its resources. |
Travel Seekers | P.O Box 1242, Glenside, Pa 19038. Ph: 215.548.1671. | www.travelseekerspa.com | Travel agency for people with disabilities. |
Welcome House | 7700 West Chester Pike, Upper Darby, PA 19082. | www.paclubhouse.org/WelcomeHouse.php | Clubhouse sponsored by Elwyn Inc. Services adults with mental illness and/or dual diagnoses. Open M-F, some Saturdays and holidays, some evenings. Four units available: food service, education, employment and member services. |
Social Opportunities2017-01-10T10:16:16-05:00
This table shows social opportunities for people with mental illness. This is a four column table. If you do not see the last column, please use the scroll bar at the bottom.