Disorder | Organization | Address/Phone | Website | Comments |
---|---|---|---|---|
Addictions | AA-Alcoholics Anonymous | Ph: 215.923.7900 | www.aasepia.org | Visit website for locations and times of support groups in SE PA |
CA-Cocaine Anonymous | Ph: 610.876.6666 | www.caphilly.org | Visit website for locations and times of support groups in SE PA | |
NA-Narcotics Anonymous Philadelphia | Ph: 215.NA-WORKS | www.philaareana.org | Visit website for locations and times of support groups in Philadelphia | |
Narcotics Anonymous Delaware County | Ph: 215.NA-WORKS | www.nadelco.org | Visit website for locations and times of support groups in Delaware County. | |
Narcotics Anonymous Eastern PA | Ph: 844.624.3575 | www.eparna.org | Visit website for locations and times of support groups in Bucks and Montgomery County | |
Pro-Act | Ph: 1800.221.6333 | www.councilsepa.org/programs/pro-act/ | Advocacy and recovery support initiative of The Council covering Southeastern Pennsylvania. PRO-ACT works to reduce the stigma of addiction, ensure the availability of adequate treatment and recovery support services, and to influence public opinion and policy regarding the value of recovery. | |
Anxiety Disorders | The Anxiety and Agoraphobia Treatment Center | 112 Bala Ave, Bala Cynwyd, PA 19004. Ph: 610.667.6490 | www.aatcphila.com | Anxiety and Panic Support Group meets every other Monday 6.30 p.m. - 8.00 p.m. OCD Support Group every other Wednesday 7.00 p.m. - 8.30 p.m. OCD Support Group for Family and Friends meets every other Wednesday at same time and night as OCD support group. |
ADD or ADHD | Chester County Main Line CHADD | Meetings held at Kesher Israel Congregation 1000 Pottstown Pike, West Chester, PA 19380. Ph: 610.429.4060. | www.ccmlchadd.com | Monthly meetings. Visit website for offerings. |
Elkins Park CHADD | Meetings held at Einstein Medical Center, 60 Township Line Rd, Elkins Park, PA 19027. Ph: 267.326.7760 | www.chadd.net/template.cfm?affid=249&p=about | Parent Support Group first Tuesday of the month 7.00 p.m. - 8.30 p.m. Adult Support Group third Tuesday of the month 7.00 p.m - 8.30 p.m. On the second Wednesday of the month, a social group will be held from 7.00 p.m. till 9.00 p.m. at Panera Bread in Jenkintown. | |
Bipolar Disorder (See Mood Disorders below) | ||||
Borderline Personality Disorder | BPD Group | Belmont Center Philadelphia | Meets twice a month. Contact Talya at bpdsupport@comcast.net or 267.357.5565 | |
Depression (See Mood Disorders below) | ||||
Dual Diagnosis | Double Trouble | 825 Paoli Pike, West Chester, PA 19380. Ph: 610.429.1702 | Meets Tuesdays from 7-8 p.m. | |
General Support | NAMI Connection | William Jeanes Library 4051 Joshua Rd, Lafayette Hill, PA 19444. | www.namimontcopa.org | Peer support group meets first Monday of month at 6.15 p.m. except on holidays or inclement weather. |
NAMI Connection | 520 N Delaware Ave, 7th Floor, Philadelphia, PA 19123. Ph: 267.687.4381. | www.philadelphia.nami.org/ | Peer support group meets every Tuesday and 11.00 a.m. | |
NAMI Family and Caregiver Support Groups | St John's United Church of Christ, Main St and Richardson Avenue, Lansdale, PA 19446. Meets 1st Tuesday of each month at 7.00 p.m. | www.namimontcopa.org | Family and Caregiver Support Group. Meets 1st Tuesday of each month at 7.00 p.m. | |
NAMI Family and Caregiver Support Groups | Lower Providence Prebyterian Church. 3050 West Ridge Pike, Room 205, Eagleville, PA 19403. Meets 1st Monday of each month at 7.00 p.m. | www.namimontcopa.org | Family and Caregiver Support Group. Meets on 1st Monday of each month at 7.00 p.m. | |
NAMI Family and Caregiver Support Groups | Abington Presbyterian Church, 1082 Old York Rd, Abington, PA 19001. | www.namimontcopa.org | Family and Caregiver Support Group. Meets 2nd Thursday of each month at 7.30 p.m. | |
NAMI Family and Caregiver Support Groups | Creative Health Services, Consumers Library. 11 Robinson St, Pottstown, PA 19464. | www.namimontcopa.org | Family and Caregiver Support Group. Meets 1st Monday of each month at 7.00 p.m. | |
Recovery International | Holy Myrrh-Bearers Eastern Catholic Church, 900 Fairview Rd, Swarthmore, PA 19081. Ph: 484.645.4700 | www.recoveryinternational.org | Support Groups based on the book "Mental Health Through Will- Training" by Dr. Abraham Low. Meets Wednesday at 7.30 p.m. | |
Recovery International | Zion Lutheran Church, 654 Bethlehem Pike, Flourtown, PA 19031. Ph: 215.753.1818 | www.recoveryinternational.org | Support Groups based on the book "Mental Health Through Will- Training" by Dr. Abraham Low. Meets Tuesdays 6.30 p.m. | |
Recovery International | St Peter's Church, 654 Easton Rd, Glenside, PA 19038. Ph: 215.816.8737 | www.recoveryinternational.org | Support Groups based on the book "Mental Health Through Will-Training" by Dr Abaham Low. Call for meeting time/day. | |
Mood Disorders | DBSA Delaware County | Riddle Hospital/Rothman Building, 1118 West Baltimore Pike, Media, PA 19063. Ph: 484.442.0086 | www.dbsadelco.org/ | Free support group serving needs of Bipolar and Depressive adults and their family and friends. Meetings held Mondays 7-9.00 pm. |
DBSA Philadelphia | University City, Philadelphia. Ph: 215.545.0407 | www.dbsalliance.org | Free support group serving needs of Bipolar and Depressive adults and their family and friends. Meetings held 2nd and 4th Wednesday 7-9.00 p.m. | |
DBSA West Chester | Community Crossroads West Chester, 825 Paoli Pike, West Chester, PA 19380. Ph: 610.429.1702. | www.dbsaalliance.org | Free support group serving needs of Bipolar and Depressive adults and their families and friends. Meets 7-8.00 p.m. A transition aged support group also meets on Tuesdays from 6.30-7.30 p.m. Ph: 484.706.2110. | |
New Directions Support Group | Giant Food Store- 315 York Rd, Willow Grove, PA 19090. | www.newdirectionssupport.org/ | Support group held between 10- 12.00 p.m on the 2nd and 4th Thursdays of the month. | |
New Directions Support Group | Abington Presbyterian Church, 1082 Old York Rd, Abington, PA 19001. | www.newdirectionssupport.org/ | Support group held between 7-9.15 p.m. on the first and third Tuesdays of the month. $5 donation per person or $8 per family requested. | |
Obsessive Compulsive (See Anxiety Disorders above) | ||||
Panic Disorder (See Anxiety Disorders above) | ||||
Schizophrenia | Hearing Voices Support Group | 8 locations in Pennsylvania | www.hearingvoices.org | Visit website to find location near you. |
Support Groups for Individuals2017-01-10T10:34:25-05:00
This table shows support groups for individuals organized by disorder.