Resource/Organization | Address/Phone | Website | Comments |
---|---|---|---|
Bucks County Transport | PO Box 510, Holicong, PA 18928. Ph: 888.795.0740. | www.bctransport.org | Bucks County bus public transportation, shared ride program, medical assistance transportation, and transportation for persons with disabilities. |
Bux-Mont Transportation Services Co | 726 Fitzwatertown Rd, Willow Grove, PA 19090. Ph: 215.659.0245. | www.buxmonttrans.com | Taxi service, senior transportation, shuttle service. |
Community Transit of Delaware County | 206 Eddystone Ave, Crum Lynne, PA 19022. Ph: 610.490.3960 | www.ctdelco.org | Reduced fare for Delaware County residents with Mental Illness. |
Eldernet of Lower Merion and Narberth | 9 S Bryn Mawr Ave, Bryn Mawr 19010. Ph: 610.525.0706 | www.eldernetonline.org | Volunteers provide rides and escort frail or disabled persons to medical appointments, shopping and other necessary trips. |
Medical Assistance Transportation Program | Delco- Ph: 610.490.3960. Montco-Ph: 215.542.7433. Chesco- Ph: 484.696.3854 | www.matp.pa.gov | Each Pennsylvania county provides transportation for people who have Medicaid. Contact your county office if you need help getting transportation. |
Rainbow Cab Inc. | 549 S Bolmar St, West Chester, PA 19382. Ph: 610.696.6060 | www.rainbowcab.com | Member of Taxicab, Limousine and Paratransit Association, discounted Senior share ride. |
Rover Community Transportation | 1002 S Chestnut St, Downingtown, PA 19335. Ph: 484.696.3854 | www.krapfscoaches.com/rover | Provided by Krapf Bus for all CHESCO residents. Special rates or waivers for Medical/Disabled persons. |
Southeastern Pennsylvania Transportation (SEPTA) | 1234 Market St, Philadelphia, PA 19107. Ph: 215.580.7800. | www.septa.org | Public transportation services in Bucks, Chester, Delaware, Montgomery and Philadelphia County; bus, subway, high speed rail, trolley , Regional Rail and Paratransit. Reduced fares for seniors or disabled. |
Transnet | 980 Harvest Dr, Suite 100, Blue Bell, PA 19422. Ph: 215.542.7433 | www.suburbantransit.org | Member of Taxicab, Limousine and Paratransit Association. Specialized transportation services for MONTCO residents with Medical/Mental disabilities. |
Transportation2016-10-07T11:34:23-04:00
This table shows a list of transportation providers in Southeastern Pennsylvania.